Cu-bb   Inn   Saubb  
   1  2  3  4  5  6  7  8  9    R  H  E
Chowan University 0 1 1 2 5 0 1 2 0 12 13 1
Saint Augustine's 0 1 1 1 3 2 1 0 0 9 14 4
12   Final   9  
 
Last play: BUTCHER,Calv struck out swinging.
 Saint Augustine's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BUTCHER,Calv 2b 4 3 2 1   1 0 0   1 2   1 0 0 1 0 0   1 0 0   3 2 1   1
SCOTT,Jamie cf 4 1 2 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   4 0 1   2
POLANCO,Arie ss 4 0 2 2   1 0 0   0 0   0 0 0 0 1 0   0 2 0   2 3 1   0
TODD,Daveed 1b 4 1 1 1   0 0 0   0 0   0 0 0 0 1 0   1 2 0   12 0 0   1
PEACE,Claren c 5 1 2 0   0 0 0   0 1   0 1 0 0 0 0   1 1 0   1 0 1   1
BAYTOP,Jason lf 4 1 2 1   1 1 0   0 0   0 0 1 0 0 0   0 3 0   1 0 0   1
CHEEK,Carey 3b 4 1 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 6 0   0
WILKINS,Jere dh 2 0 0 1   0 0 0   1 1   0 0 0 1 0 0   2 0 0   0 0 0   2
  BURKS,Darren dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HALL,Pat dh 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JAMES,Sterli rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   2
  DELLY,Bobby rf 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  ROGERS,Chris rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
GANUS,Claren p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CHEEK,Desmon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 9 14 8   4 1 0   5 7   1 1 1 3 2 0   7 10 0   27 12 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GANUS,Claren L   7.0 10 10 7 3 1   0 2 0 0 1 0   3 1 0   31 37   11 9  
CHEEK,Desmon   2.0 3 2 0 0 0   0 0 0 0 0 0   0 0 0   10 10   3 3