| 4th Quarter Play-by-Play |
| Shaw | 2-4 | on Shaw31 | Start of 4th quarter, clock 15:00. |
| Shaw | 2-4 | on Shaw31 | ROBINSON,Travis pass complete to KING,Lenell for 5 yards to the SHAW36, 1ST DOWN SHAW, out-of-bounds. |
| Shaw | 1-10 | on Shaw36 | Timeout Shaw, clock 14:21. |
| Shaw | 1-10 | on Shaw36 | ELLISON,Aaron rush for 6 yards to the SHAW42 (WILLIAMS,Terenc). |
| Shaw | 2-4 | on Shaw42 | ROBINSON,Travis pass incomplete to GREGORY,Julius (CREWS,Paul). |
| Shaw | 3-4 | on Shaw42 | WILLIAMS,Raymon rush for 1 yard to the SHAW43 (CUNNINGHAM,Calv;GRIFFIN,Terry). |
| Shaw | 4-3 | on Shaw43 | GONZALEZ,Giovan punt 44 yards to the ECSU13, downed. |
| | Drive: 5 plays, 18 yards, TOP 2:41 |
| Ecsu | 1-10 | on Ecsu13 | ELIZABETH CITY ST. drive start at 12:42. |
| Ecsu | 1-10 | on Ecsu13 | RICH,Curtis pass complete to FIELDS,Bryan for 11 yards to the ECSU24, 1ST DOWN ECSU (LEWIS,Robert). |
| Ecsu | 1-10 | on Ecsu24 | RICH,Curtis sacked for loss of 8 yards to the ECSU16 (SMITH,John;MOSS,Dwayne). |
| Ecsu | 2-18 | on Ecsu16 | RICH,Curtis pass incomplete to MANLEY,Dexter (HUDDLESTON,Jon). |
| Ecsu | 3-18 | on Ecsu16 | RICH,Curtis pass incomplete to MCPHATTER,Morre. |
| Ecsu | 4-18 | on Ecsu16 | MENDEZ,Daniel punt 48 yards to the SHAW36, BROWN,Robert return 40 yards to the ECSU24. |
| | Drive: 4 plays, 3 yards, TOP 1:28 |
| Shaw | 1-10 | on Ecsu24 | SHAW drive start at 11:14. |
| Shaw | 1-10 | on Ecsu24 | WOOTEN,Johnny rush for 3 yards to the ECSU21 (JENKINS,Malcolm). |
| Shaw | 2-7 | on Ecsu21 | ROBINSON,Travis pass complete to PETTWAY,James for 21 yards to the ECSU0, 1ST DOWN SHAW, TOUCHDOWN, clock 10:32. |
| | | REID,Caleb kick attempt good. |
| Shaw 36, Elizabeth City St. 7 |
| Shaw | 1-G | on Shaw30 | PENALTY ECSU personal foul (CUNNINGHAM,Calv) 15 yards to the SHAW45. |
| | | ECSU #99 ejected from the game |
| | Drive: 2 plays, 24 yards, TOP 0:42 |
| | | SHEPHERD,Lincol kickoff -45 yards to the SHAW0, SMITH,Reggie return -85 yards to the ECSU15 (HUDDLESTON,Jon). |
| Ecsu | 1-10 | on Ecsu15 | ELIZABETH CITY ST. drive start at 10:26. |
| Ecsu | 1-10 | on Ecsu15 | RICH,Curtis pass complete to BLACKNALL,Cedri for 4 yards to the ECSU19 (COLEMAN,Monte). |
| Ecsu | 2-6 | on Ecsu19 | HAMILTON,Dennis rush for 8 yards to the ECSU27, 1ST DOWN ECSU (HOWELL,LaMichae). |
| Ecsu | 1-10 | on Ecsu27 | HAMILTON,Dennis rush for 8 yards to the ECSU35 (ELLIS,Louis). |
| Ecsu | 2-2 | on Ecsu35 | HAMILTON,Dennis rush for 9 yards to the ECSU44 (HOWELL,LaMichae;JONES,Alfred), PENALTY ECSU unsportsmanlike conduct 15 yards to the ECSU29. |
| Ecsu | 2-8 | on Ecsu29 | 1st and 25. |
| Ecsu | 1-25 | on Ecsu29 | RICH,Curtis pass incomplete to MANLEY,Dexter (SMITH,John). |
| Ecsu | 2-25 | on Ecsu29 | RICH,Curtis pass incomplete to SMITH,Reggie (HOWELL,LaMichae). |
| Ecsu | 3-25 | on Ecsu29 | PENALTY ECSU unsportsmanlike conduct (RICH,Curtis) 15 yards to the ECSU14. |
| Ecsu | 3-40 | on Ecsu14 | MCCLENNEY,Joel rush for 1 yard to the ECSU15 (SMITH,John). |
| Ecsu | 4-39 | on Ecsu15 | MENDEZ,Daniel punt 46 yards to the SHAW39, downed, PENALTY SHAW roughing the kicker 15 yards to the ECSU30, 1ST DOWN ECSU, NO PLAY. |
| Ecsu | 1-10 | on Ecsu30 | Timeout Elizabeth City St., clock 08:02. |
| Ecsu | 1-10 | on Ecsu30 | RICH,Curtis pass incomplete to LEE,Tashawn. |
| Ecsu | 2-10 | on Ecsu30 | RICH,Curtis pass incomplete to HAMILTON,Dennis, QB hurry by DUPLESSIS,James. |
| Ecsu | 3-10 | on Ecsu30 | RICH,Curtis pass incomplete to HAMILTON,Dennis. |
| Ecsu | 4-10 | on Ecsu30 | MENDEZ,Daniel punt 40 yards to the SHAW30, out-of-bounds. |
| | Drive: 10 plays, 15 yards, TOP 2:48 |
| Shaw | 1-10 | on Shaw30 | SHAW drive start at 07:38. |
| Shaw | 1-10 | on Shaw30 | ROBINSON,Travis pass complete to KING,Lenell for 4 yards to the SHAW34 (JONES,Larry). |
| Shaw | 2-6 | on Shaw34 | ROBINSON,Travis pass incomplete to KING,Lenell (JONES,Larry). |
| Shaw | 3-6 | on Shaw34 | HOLLIDAY,Freder rush for loss of 1 yard to the SHAW33 (GRIFFIN,Terry), PENALTY ECSU face mask (GRIFFIN,Terry) 15 yards to the SHAW48, 1ST DOWN SHAW. |
| Shaw | 1-10 | on Shaw48 | 1st and 10. |
| Shaw | 1-10 | on Shaw48 | ROBINSON,Travis pass incomplete to BROWN,Robert. |
| Shaw | 2-10 | on Shaw48 | ROBINSON,Travis pass complete to VEREEN,Marcus for 8 yards to the ECSU44 (MARABLE,Jeremia;ORTIZ,Derek). |
| Shaw | 3-2 | on Ecsu44 | ROBINSON,Travis pass complete to OKANJI,DeAndre for 7 yards to the ECSU37, 1ST DOWN SHAW (HAMILTON,Justin). |
| Shaw | 1-10 | on Ecsu37 | ROBINSON,Travis sacked for loss of 4 yards to the ECSU41 (NOWELL,Torrey). |
| Shaw | 2-14 | on Ecsu41 | WOOTEN,Johnny rush for 4 yards to the ECSU37 (MARABLE,Jeremia;LEE,Ken). |
| Shaw | 3-10 | on Ecsu37 | ROBINSON,Travis pass incomplete to VEREEN,Marcus (JONES,Rod). |
| Shaw | 4-10 | on Ecsu37 | Timeout Shaw, clock 03:34. |
| Shaw | 4-10 | on Ecsu37 | SHEPHERD,Lincol field goal attempt from 54 MISSED, kick to ECSU0, clock 03:17, CREWS,Paul return 14 yards to the ECSU14 (PETTWAY,James), PENALTY ECSU illegal block (ORTIZ,Derek) 7 yards to the ECSU7, 1st and 10, ECSU ball on ECSU7. |
| | Drive: 10 plays, 33 yards, TOP 0:00 |
| Ecsu | 1-10 | on Ecsu07 | MCCLENNEY,Joel rush for 5 yards to the ECSU12 (HOWELL,LaMichae). |
| Ecsu | 2-5 | on Ecsu12 | MCCLENNEY,Joel rush for 20 yards to the ECSU32, 1ST DOWN ECSU (LEVINE,Liddon;HUDDLESTON,Jon). |
| Ecsu | 1-10 | on Ecsu32 | MCCLENNEY,Joel rush for 5 yards to the ECSU37 (MOSS,Dwayne;LEVINE,Liddon). |
| Ecsu | 2-5 | on Ecsu37 | BLACKNALL,Cedri rush for 2 yards to the ECSU39 (DUPLESSIS,James). |
| Ecsu | 3-3 | on Ecsu39 | RICH,Curtis pass incomplete to FIELDS,Bryan (HOWELL,LaMichae). |
| Ecsu | 4-3 | on Ecsu39 | BLACKNALL,Cedri rush for 3 yards to the ECSU42, 1ST DOWN ECSU (LEVINE,Liddon;COLEMAN,Monte). |
| Ecsu | 1-10 | on Ecsu42 | RICH,Curtis pass incomplete to MANLEY,Dexter. |
| Ecsu | 2-10 | on Ecsu42 | RICH,Curtis rush for no gain to the ECSU42 (LEVINE,Liddon). |
| Ecsu | 3-10 | on Ecsu42 | Timeout Shaw, clock 00:28. |
| Ecsu | 3-10 | on Ecsu42 | MCCLENNEY,Joel rush for 6 yards to the ECSU48 (LEVINE,Liddon;WELLS,Walter). |
| Ecsu | 4-4 | on Ecsu48 | End of game, clock 00:00. |
| | Drive: 9 plays, 41 yards, TOP 0:00 |