| 4th Quarter Play-by-Play |
| Ecsu | 2-11 | on Vuu44 | Start of 4th quarter, clock 15:00. |
| Ecsu | 2-11 | on Vuu44 | JONES,Namon pass incomplete to TABBS,Victor (GRANT,Patrick), PENALTY VUU pass interference (GRANT,Patrick) 15 yards to the VUU29, 1ST DOWN ECSU, NO PLAY. |
| Ecsu | 1-10 | on Vuu29 | McNEILL,DaRonte rush for 1 yard to the VUU28 (FENELON,Fritz). |
| Ecsu | 2-9 | on Vuu28 | McNEILL,DaRonte rush for no gain to the VUU28 (BOSTICK,Jaques;GRANT,Patrick). |
| Ecsu | 3-9 | on Vuu28 | JONES,Namon pass incomplete to McNEILL,DaRonte. |
| Ecsu | 4-9 | on Vuu28 | McNEILL,DaRonte rush for 14 yards to the VUU14, 1ST DOWN ECSU (EZEMMA,Obi). |
| Ecsu | 1-10 | on Vuu14 | BOONE,Petey rush for 3 yards to the VUU11 (BOSTICK,Jaques;ANDERSON,Domini). |
| Ecsu | 2-7 | on Vuu11 | McNEILL,DaRonte rush for 5 yards to the VUU6 (BOSTICK,Jaques;GILCHRIST,Anton). |
| Ecsu | 3-2 | on Vuu06 | McNEILL,DaRonte rush for loss of 4 yards to the VUU10 (EZEMMA,Obi;BOSTICK,Jaques). |
| Ecsu | 4-6 | on Vuu10 | SYMONDS,Brett field goal attempt from 27 GOOD, clock 10:59. |
| Elizabeth City State 27, Virgina Union 14 |
| | Drive: 12 plays, 57 yards, TOP 7:03 |
| | | SYMONDS,Brett kickoff 37 yards to the VUU28, ANDERSON,Devont return 11 yards to the VUU39 (BAILEY,Breon). |
| Vuu | 1-10 | on Vuu39 | VIRGINA UNION drive start at 10:53. |
| Vuu | 1-10 | on Vuu39 | WASHINGTON,Jerr rush for loss of 2 yards to the VUU37 (WILLIAMS,Julius). |
| Vuu | 2-12 | on Vuu37 | GRAHAM,Kenneth pass incomplete to PARKER,Matias (BROOKS,Josh). |
| Vuu | 3-12 | on Vuu37 | GRAHAM,Kenneth pass incomplete to DUCHENNE,Denzel. |
| Vuu | 4-12 | on Vuu37 | VELASQUEZ,Steph punt 17 yards to the ECSU46, out-of-bounds. |
| | Drive: 3 plays, minus 2 yards, TOP 1:00 |
| Ecsu | 1-10 | on Ecsu46 | ELIZABETH CITY STATE drive start at 09:53. |
| Ecsu | 1-10 | on Ecsu46 | McNEILL,DaRonte rush for 6 yards to the VUU48 (GILCHRIST,Anton;SMITH,Brian). |
| Ecsu | 2-4 | on Vuu48 | McNEILL,DaRonte rush for 5 yards to the VUU43, 1ST DOWN ECSU (BOSTICK,Jaques;GILCHRIST,Anton). |
| Ecsu | 1-10 | on Vuu43 | BOONE,Petey rush for 1 yard to the VUU42 (EZEMMA,Obi). |
| Ecsu | 2-9 | on Vuu42 | BOONE,Petey rush for 4 yards to the VUU38 (HARRIS,Kentrell), PENALTY ECSU personal foul (VITALE,Neemia) 15 yards to the ECSU47. |
| Ecsu | 2-20 | on Ecsu47 | 2nd and 20. |
| Ecsu | 2-20 | on Ecsu47 | 3rd and 20. |
| Ecsu | 3-20 | on Ecsu47 | McNEILL,DaRonte rush for 15 yards to the VUU38 (EZEMMA,Obi;SMITH,Brian). |
| Ecsu | 4-5 | on Vuu38 | PENALTY ECSU delay of game 5 yards to the VUU43. |
| Ecsu | 4-10 | on Vuu43 | JACKSON,Atiba punt 41 yards to the VUU2, out-of-bounds. |
| | Drive: 5 plays, 11 yards, TOP 3:31 |
| Vuu | 1-10 | on Vuu02 | VIRGINA UNION drive start at 06:22. |
| Vuu | 1-10 | on Vuu02 | GRAHAM,Kenneth pass complete to HOLMES,Mantez for 30 yards to the VUU32, 1ST DOWN VUU (BROOKS,Josh), PENALTY ECSU offside declined. |
| Vuu | 1-10 | on Vuu32 | GRAHAM,Kenneth sacked for loss of 3 yards to the VUU29 (KING,Ted), PENALTY ECSU IH (BROOKS,Josh) 15 yards to the VUU44, 1ST DOWN VUU, QB hurry by DAVIS,Brad. |
| Vuu | 1-10 | on Vuu44 | 1st and 10. |
| Vuu | 1-10 | on Vuu44 | GRAHAM,Kenneth pass complete to HOLMES,Mantez for 19 yards to the ECSU37, 1ST DOWN VUU (RIOS,Nigel). |
| Vuu | 1-10 | on Ecsu37 | COLEMAN,Abe pass incomplete to WINSTON,Trevon. |
| Vuu | 2-10 | on Ecsu37 | COLEMAN,Abe pass complete to WINSTON,Trevon for 28 yards to the ECSU9, 1ST DOWN VUU (RIOS,Nigel). |
| Vuu | 1-G | on Ecsu09 | Timeout Elizabeth City State, clock 04:51. |
| Vuu | 1-G | on Ecsu09 | COLEMAN,Abe pass incomplete to HOLMES,Mantez (WILLIAMS,Michae), QB hurry by DAVIS,Brad. |
| Vuu | 2-G | on Ecsu09 | PENALTY VUU false start (KING,Julian) 5 yards to the ECSU14. |
| Vuu | 2-G | on Ecsu14 | GRAHAM,Kenneth pass complete to WINSTON,Trevon for 12 yards to the ECSU2 (WILLIAMS,Michae). |
| Vuu | 3-G | on Ecsu02 | WASHINGTON,Jerr rush for 2 yards to the ECSU0, TOUCHDOWN, clock 04:15. |
| | | VELASQUEZ,Steph kick attempt good. |
| Elizabeth City State 27, Virgina Union 21 |
| Vuu | 1-G | on Vuu35 | PENALTY ECSU unsportsmanlike conduct (LAUMOLI,Jake) 15 yards to the 50 yardline. |
| | Drive: 8 plays, 98 yards, TOP 2:07 |
| | | VELASQUEZ,Steph kickoff 10 yards to the ECSU40, JACKSON,Marsali return 0 yards to the ECSU40, fumble by JACKSON,Marsali recovered by VUU EZEMMA,Obi at ECSU37. |
| Vuu | 1-10 | on Ecsu37 | VIRGINA UNION drive start at 04:09. |
| Vuu | 1-10 | on Ecsu37 | WASHINGTON,Jerr rush for loss of 1 yard to the ECSU38 (DAVIS,Brad). |
| Vuu | 2-11 | on Ecsu38 | PENALTY ECSU offside (PRICE,Devon) 5 yards to the ECSU33. |
| Vuu | 2-6 | on Ecsu33 | WASHINGTON,Jerr rush for 3 yards to the ECSU30 (DAVIS,Brad). |
| Vuu | 3-3 | on Ecsu30 | GRAHAM,Kenneth rush for 16 yards to the ECSU14, 1ST DOWN VUU, out-of-bounds (RIOS,Nigel). |
| Vuu | 1-10 | on Ecsu14 | WASHINGTON,Jerr rush for no gain to the ECSU14 (BARROW,Orlando). |
| Vuu | 2-10 | on Ecsu14 | Timeout Virgina Union, clock 01:41. |
| Vuu | 2-10 | on Ecsu14 | GRAHAM,Kenneth rush for loss of 8 yards to the ECSU22 (DAVIS,Brad). |
| Vuu | 3-18 | on Ecsu22 | GRAHAM,Kenneth pass incomplete to HOLMES,Mantez. |
| Vuu | 4-18 | on Ecsu22 | Timeout Virgina Union, clock 00:49. |
| Vuu | 4-18 | on Ecsu22 | GRAHAM,Kenneth pass incomplete to DUCHENNE,Denzel, dropped pass, QB hurry by DAVIS,Brad. |
| | Drive: 7 plays, 15 yards, TOP 3:30 |
| Ecsu | 1-10 | on Ecsu22 | ELIZABETH CITY STATE drive start at 00:39. |
| Ecsu | 1-10 | on Ecsu22 | Team,ECSU rush for loss of 1 yard to the ECSU21. |
| Ecsu | 2-11 | on Ecsu21 | Timeout Virgina Union, clock 00:34. |
| Ecsu | 2-11 | on Ecsu21 | Team,ECSU rush for loss of 1 yard to the ECSU20. |
| Ecsu | 3-12 | on Ecsu20 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 0:39 |