4th Quarter Play-by-Play |
Bsu | 2-9 | on Ecsu11 | Start of 4th quarter, clock 15:00. |
Bsu | 2-9 | on Ecsu11 | HALL,Amir rush for 4 yards to the ECSU7 (THOMAS,Vincent). |
Bsu | 3-5 | on Ecsu07 | PENALTY ECSU offside (TURNAGE, Johnat) 3 yards to the ECSU4. |
Bsu | 3-2 | on Ecsu04 | CHESSON,Robert rush for 4 yards to the ECSU0, 1ST DOWN BSU, TOUCHDOWN, clock 14:26, PENALTY ECSU unsportsmanlike conduct (SWEAT,Tremayne) 0 yards to the ECSU3. |
Bsu | 1-G | on Ecsu03 | 1st and 3. |
| | | CARSON,Gene kick attempt good. |
Bowie State 56, Elizabeth City State 21 |
| Drive: 6 plays, 76 yards, TOP 2:22 |
| | | CARSON,Gene kickoff 65 yards to the ECSU0, touchback. |
Ecsu | 1-10 | on Ecsu25 | ELIZABETH CITY STATE drive start at 14:26. |
Ecsu | 1-10 | on Ecsu25 | DAVIS,Kwataviun rush for loss of 1 yard to the ECSU24 (JOHNSON,Taylor;MANNING,Rashad). |
Ecsu | 2-11 | on Ecsu24 | NEAL,Daquan pass incomplete to YARBOROUGH,Deon. |
Ecsu | 3-11 | on Ecsu24 | NEAL,Daquan sacked for loss of 6 yards to the ECSU18 (TATE,Derrick). |
Ecsu | 4-17 | on Ecsu18 | MCINVILLE,Fishe punt 34 yards to the BSU48, fair catch by FLOWERS,William. |
| Drive: 3 plays, minus 7 yards, TOP 1:30 |
Bsu | 1-10 | on Bsu48 | BOWIE STATE drive start at 12:56. |
Bsu | 1-10 | on Bsu48 | CHESSON,Robert rush for 14 yards to the ECSU38, 1ST DOWN BSU (HARRINGTON,BJ). |
Bsu | 1-10 | on Ecsu38 | CHESSON,Robert rush for 14 yards to the ECSU24, 1ST DOWN BSU (TURNAGE, Johnat). |
Bsu | 1-10 | on Ecsu24 | CHESSON,Robert rush for 3 yards to the ECSU21 (REYNOLDS,Taeyon). |
Bsu | 2-7 | on Ecsu21 | CHESSON,Robert rush for 8 yards to the ECSU13, 1ST DOWN BSU (THOMAS,Vincent). |
Bsu | 1-10 | on Ecsu13 | HALL,Amir sacked for loss of 5 yards to the ECSU18 (CHAMBERS,Darrea). |
Bsu | 2-15 | on Ecsu18 | PENALTY ECSU offside 5 yards to the ECSU13. |
Bsu | 2-10 | on Ecsu13 | HALL,Amir pass complete to CHESSON,Robert for 13 yards to the ECSU0, 1ST DOWN BSU, TOUCHDOWN, clock 10:53. |
| | | CARSON,Gene kick attempt good. |
Bowie State 63, Elizabeth City State 21 |
| Drive: 6 plays, 52 yards, TOP 2:08 |
| | | CARSON,Gene kickoff 64 yards to the ECSU1, WATFORD,David return 28 yards to the ECSU29 (LEGUERRE,Akeem). |
Ecsu | 1-10 | on Ecsu29 | ELIZABETH CITY STATE drive start at 10:48. |
Ecsu | 1-10 | on Ecsu29 | NEAL,Daquan pass intercepted by SINGLETON,Tevin at the 50 yardline, SINGLETON,Tevin return to the BSU40, PENALTY BSU pass interference (SINGLETON,Tevin) 15 yards to the ECSU44, NO PLAY. |
Ecsu | 1-10 | on Ecsu44 | FLINT,Brandon rush for 4 yards to the ECSU48 (SPEARS,Damarco). |
Ecsu | 2-6 | on Ecsu48 | NEAL,Daquan rush for 1 yard to the ECSU49 (McCOY,Malcolm;TATE,Derrick). |
Ecsu | 3-5 | on Ecsu49 | NEAL,Daquan pass complete to GREENE,Dajuan for 5 yards to the BSU46, fumble forced by SMITH,Brian, fumble by GREENE,Dajuan recovered by BSU SMITH,Brian at BSU46. |
| Drive: 3 plays, 25 yards, TOP 1:27 |
Bsu | 1-10 | on Bsu46 | BOWIE STATE drive start at 09:21. |
Bsu | 1-10 | on Bsu46 | WILLIAMS,Mauric rush for loss of 2 yards to the BSU44 (BRIDGES,Shawn;THOMAS,Vincent). |
Bsu | 2-12 | on Bsu44 | HALL,Amir pass complete to SESAY,Lansana for 47 yards to the ECSU9, 1ST DOWN BSU (REYNOLDS,Taeyon). |
Bsu | 1-G | on Ecsu09 | WILLIAMS,Mauric rush for 1 yard to the ECSU8 (PARKER,Trey). |
Bsu | 2-G | on Ecsu08 | ADAMS,Jay rush for 6 yards to the ECSU2, fumble forced by THOMAS,Vincent, fumble by ADAMS,Jay recovered by ECSU THOMAS,Vincent at ECSU2. |
| Drive: 4 plays, 52 yards, TOP 1:26 |
Ecsu | 1-10 | on Ecsu02 | ELIZABETH CITY STATE drive start at 07:55. |
Ecsu | 1-10 | on Ecsu02 | NEAL,Daquan pass complete to GREENE,Dajuan for 18 yards to the ECSU20, 1ST DOWN ECSU (SMITH,Reicardo). |
Ecsu | 1-10 | on Ecsu20 | DAVIS,Demetrius rush for 8 yards to the ECSU28 (FLOWERS,William;JOHNSON,John). |
Ecsu | 2-2 | on Ecsu28 | BYRUM,Chase rush for 1 yard to the ECSU29 (ROBINSON,Jabari). |
Ecsu | 3-1 | on Ecsu29 | DAVIS,Kwataviun rush for 4 yards to the ECSU33, 1ST DOWN ECSU (VANDYKE,Romelo). |
Ecsu | 1-10 | on Ecsu33 | NEAL,Daquan pass incomplete to GREENE,Dajuan (FLOWERS,William). |
Ecsu | 2-10 | on Ecsu33 | NEAL,Daquan rush for 5 yards to the ECSU38 (SPEARS,Damarco). |
Ecsu | 3-5 | on Ecsu38 | Timeout Elizabeth City State, clock 05:21. |
Ecsu | 3-5 | on Ecsu38 | NEAL,Daquan pass incomplete to MCCASKILL,Thoma. |
Ecsu | 4-5 | on Ecsu38 | PENALTY ECSU delay of game 5 yards to the ECSU33. |
Ecsu | 4-10 | on Ecsu33 | MCINVILLE,Fishe punt 31 yards to the BSU36, downed. |
| Drive: 7 plays, 31 yards, TOP 2:46 |
Bsu | 1-10 | on Bsu36 | BOWIE STATE drive start at 05:09. |
Bsu | 1-10 | on Bsu36 | WILLIAMS,Mauric rush for 1 yard to the BSU37 (TIMMONS,Jerrell). |
Bsu | 2-9 | on Bsu37 | HALL,Amir pass complete to SMITH,Deron for 8 yards to the BSU45, out-of-bounds (MCGILL,Laman). |
Bsu | 3-1 | on Bsu45 | WILLIAMS,Mauric rush for 1 yard to the BSU46, 1ST DOWN BSU (THOMAS,Vincent;PARKER,Trey). |
Bsu | 1-10 | on Bsu46 | WILLIAMS,Mauric rush for 3 yards to the BSU49 (TURNAGE, Johnat). |
Bsu | 2-7 | on Bsu49 | HALL,Amir pass complete to CLAY,Montez for 31 yards to the ECSU20, 1ST DOWN BSU (MCGILL,Laman). |
Bsu | 1-10 | on Ecsu20 | ADAMS,Jay rush for 11 yards to the ECSU9, 1ST DOWN BSU, out-of-bounds (MCGILL,Laman). |
Bsu | 1-G | on Ecsu09 | ADAMS,Jay rush for 6 yards to the ECSU3 (MCGILL,Laman;COOPER,Miacah). |
Bsu | 2-G | on Ecsu03 | WILLIAMS,Mauric rush for 3 yards to the ECSU0, TOUCHDOWN, clock 01:33, CARSON,Gene kick attempt good. |
Bowie State 70, Elizabeth City State 21 |
| Drive: 8 plays, 64 yards, TOP 3:40 |
| | | CARSON,Gene kickoff 61 yards to the ECSU4, WILLIAMS,Greg return 14 yards to the ECSU18 (SMITH,Reicardo). |
Ecsu | 1-10 | on Ecsu18 | ELIZABETH CITY STATE drive start at 01:29. |
Ecsu | 1-10 | on Ecsu18 | NEAL,Daquan pass complete to FLINT,Brandon for 5 yards to the ECSU23 (ROBINSON,Jabari). |
Ecsu | 2-5 | on Ecsu23 | NEAL,Daquan pass incomplete to FLINT,Brandon. |
Ecsu | 3-5 | on Ecsu23 | NEAL,Daquan rush for 11 yards to the ECSU34, 1ST DOWN ECSU (JOHNSON,John). |
Ecsu | 1-10 | on Ecsu34 | NEAL,Daquan pass intercepted by FLOWERS,William at the BSU45, FLOWERS,William return 55 yards to the ECSU0, TOUCHDOWN, clock 00:04, CARSON,Gene kick attempt good. |
| Drive: 4 plays, 16 yards, TOP 1:25 |
Bowie State 77, Elizabeth City State 21 |
| | | CARSON,Gene kickoff 35 yards to the ECSU30, NAPPER,D'Quan return 0 yards to the ECSU30. |
Ecsu | 1-10 | on Ecsu30 | ELIZABETH CITY STATE drive start at 00:01. |
Ecsu | 1-10 | on Ecsu30 | NEAL,Daquan rush for 10 yards to the ECSU40, 1ST DOWN ECSU (McCOY,Malcolm). |
| Drive: 1 play, 10 yards, TOP 0:00 |