4th Quarter Play-by-Play |
How | 2-9 | on How26 | Start of 4th quarter, clock 15:00. |
How | 2-9 | on How26 | WILLIAMS,Ramar pass complete to ANTHONY,Kyle for 4 yards to the HOW30, out-of-bounds (HINES,Andrew;JEFFERSON,Terry). |
How | 3-5 | on How30 | WILLIAMS,Ramar pass complete to ANTHONY,Kyle for 9 yards to the HOW39, 1ST DOWN HOW (EMITH,Eric;JEFFERSON,Terry). |
How | 1-10 | on How39 | CRUTE,Josiah rush for 2 yards to the HOW41 (MOORE,Demontre;FAGAN,Nadarius). |
How | 2-8 | on How41 | WILLIAMS,Ramar pass complete to GILLESPIE,Damio for 5 yards to the HOW46. |
How | 3-3 | on How46 | WILLIAMS,Ramar pass complete to ANTHONY,Kyle for 4 yards to the 50 yardline, 1ST DOWN HOW (JEFFERSON,Terry). |
How | 1-10 | on How50 | WILLIAMS,Ramar pass complete to ANTHONY,Kyle for loss of 4 yards to the HOW46 (HINES,Andrew;FAGAN,Nadarius). |
How | 2-14 | on How46 | WILLIAMS,Ramar pass incomplete to CRUTE,Josiah. |
How | 3-14 | on How46 | WILLIAMS,Ramar pass complete to GILLESPIE,Damio for 14 yards to the FAMU40, 1ST DOWN HOW, out-of-bounds (EMITH,Eric). |
How | 1-10 | on Famu40 | CRUTE,Josiah rush for 5 yards to the FAMU35 (ANDERSON,Keenen;FAGAN,Nadarius). |
How | 2-5 | on Famu35 | CRUTE,Josiah rush for loss of 2 yards to the FAMU37 (LAND,Isaiah;ANDERSON,Keenen). |
How | 3-7 | on Famu37 | WILLIAMS,Ramar rush for 3 yards to the FAMU34 (LAND,Isaiah;FAGAN,Nadarius). |
How | 4-4 | on Famu34 | WILLIAMS,Ramar rush for 8 yards to the FAMU26, 1ST DOWN HOW, out-of-bounds (LAND,Isaiah). |
How | 1-10 | on Famu26 | WILLIAMS,Ramar pass incomplete to ANTHONY,Kyle. |
How | 2-10 | on Famu26 | WILLIAMS,Ramar pass complete to ANTHONY,Kyle for 7 yards to the FAMU19 (LYNES,Khalil). |
How | 3-3 | on Famu19 | Timeout Howard Univ., clock 07:16. |
How | 3-3 | on Famu19 | WILLIAMS,Ramar pass complete to CORNWELL,Michae for 15 yards to the FAMU4, 1ST DOWN HOW (MAYWEATHER,Der.;BURTON,Cameron). |
How | 1-G | on Famu04 | CRUTE,Josiah rush for 4 yards to the FAMU0, TOUCHDOWN, clock 06:20. |
| | | ALEY,Jordan kick attempt good. |
Florida A&M 39, Howard Univ. 7 |
| Drive: 17 plays, 75 yards, TOP 9:25 |
| | | ALEY,Jordan kickoff 45 yards to the FAMU20, WILLIAMS,Marcus return 3 yards to the FAMU23. |
Famu | 1-10 | on Famu23 | FLORIDA A&M drive start at 06:15. |
Famu | 1-10 | on Famu23 | HOWARD,LeJohn pass incomplete to DAVIS,Andrew (FULLER,Tyler). |
Famu | 2-10 | on Famu23 | SMITH,Deshawn rush for 3 yards to the FAMU26 (ALLISON,Marcell;MILLINER,Tyler). |
Famu | 3-7 | on Famu26 | HOWARD,LeJohn pass complete to SMITH,Deshawn for 2 yards to the FAMU28 (FULLER,Tyler). |
Famu | 4-5 | on Famu28 | PENALTY FAMU 12 men on the field 5 yards to the FAMU23. |
Famu | 4-10 | on Famu23 | GRIMES,Doyle punt 50 yards to the HOW27, downed. |
| Drive: 3 plays, 0 yards, TOP 1:36 |
How | 1-10 | on How27 | HOWARD UNIV. drive start at 04:39. |
How | 1-10 | on How27 | WILLIAMS,Ramar rush for 9 yards to the HOW36 (WILLIAMS,Tim;WATSON,Monroe). |
How | 2-1 | on How36 | CRUTE,Josiah rush for 7 yards to the HOW43, 1ST DOWN HOW (WATSON,Monroe;CLARK,Kwame). |
How | 1-10 | on How43 | WILLIAMS,Ramar rush for 7 yards to the 50 yardline (FAGAN,Nadarius). |
How | 2-3 | on How50 | WILLIAMS,Ramar pass complete to GILLESPIE,Damio for 8 yards to the FAMU42, 1ST DOWN HOW, out-of-bounds (CLARK,Kwame). |
How | 1-10 | on Famu42 | CRUTE,Josiah rush for 1 yard to the FAMU41 (WATSON,Monroe). |
How | 2-9 | on Famu41 | WILLIAMS,Ramar pass incomplete to ANTHONY,Kyle (HINES,Andrew). |
How | 3-9 | on Famu41 | WILLIAMS,Ramar pass incomplete to CORNWELL,Michae. |
How | 4-9 | on Famu41 | WILLIAMS,Ramar pass complete to ANTHONY,Kyle for 16 yards to the FAMU25, 1ST DOWN HOW (GREEN,Mack;HINES,Andrew). |
How | 1-10 | on Famu25 | WILLIAMS,Ramar rush for 15 yards to the FAMU10, out-of-bounds, PENALTY HOW holding (FLEMMING,Philli) 10 yards to the FAMU35, NO PLAY. |
How | 1-20 | on Famu35 | WILLIAMS,Ramar pass complete to CRUTE,Josiah for 2 yards to the FAMU33 (WILLIAMS,Tim;CLARK,Kwame). |
How | 2-18 | on Famu33 | WILLIAMS,Ramar pass incomplete to CORNWELL,Michae (WATSON,Monroe). |
How | 3-18 | on Famu33 | End of game, clock 00:00. |
| Drive: 10 plays, 40 yards, TOP 4:39 |