| H-V | Game 3 Play-by-Play | ||
| For ECSU: REYNOLDS,Alicia; KISER,Danielle; GREEN,Whitney; SHUTE,Kyla; SMITH,Kelsey; STALLINGS,Morghan; libero SAWYER,Krystal. | |||
| For SU: MYERS,Quianna; OLIVER,Michelle; KELLY,Courtnee; GORDON,Crystal; WATSON,Sashane; WALTON,Shaye; libero ARROYO,Jolene. | |||
| 0-1 | Point ECSU - (KISER,Danielle) Kill by SMITH,Kelsey. | ||
| 1-1 | Point SU - (KISER,Danielle) Attack error by SHUTE,Kyla. | ||
| 1-2 | Point ECSU - (OLIVER,Michelle) Bad set by KELLY,Courtnee. | ||
| 2-2 | Point SU - (STALLINGS,Morghan) Kill by WALTON,Shaye (from KELLY,Courtnee). | ||
| 2-3 | Point ECSU - (WALTON,Shaye) Kill by GREEN,Whitney (from KISER,Danielle). | ||
| 2-4 | Point ECSU - (SMITH,Kelsey) Attack error by WATSON,Sashane. | ||
| ECSU | SU | ||||
| K-E-TA | 17-7-43 | 22-17-60 | |||
| Attack pct. | .233 | .083 | |||
| Digs | 17 | 18 | |||
| Blocks | 2.0 | 2.0 | |||
| SA-SE | 5-3 | 3-8 | |||
| Assists | 14 | 21 | |||
| Elizabeth City State (7-6; 6-2 CIAA) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| SHUTE,Kyla | 2 | 1 | 6 | .167 | 3 | 0 | 0-0 |
| SMITH,Kelsey | 5 | 1 | 7 | .571 | 0 | 2 | 0-1 |
| REYNOLDS,Alicia | 2 | 1 | 5 | .200 | 0 | 1 | 0-1 |
| STALLINGS,Morghan | 5 | 0 | 10 | .500 | 0 | 3 | 0-0 |
| KISER,Danielle | 0 | 0 | 0 | .000 | 10 | 5 | 0-0 |
| GREEN,Whitney | 3 | 3 | 11 | .000 | 0 | 2 | 0-1 |
| WHITE,Emmesha | 0 | 1 | 2 | -.500 | 0 | 0 | 0-0 |
| TWINE,Tracie | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| SAWYER,Krystal | 0 | 0 | 0 | .000 | 1 | 3 | 0-0 |
| REED,Julie | 0 | 0 | 2 | .000 | 0 | 0 | 0-1 |
| Totals......... | 17 | 7 | 43 | .233 | 14 | 17 | 2.0 |
| Shaw (7-6; 3-3 CIAA) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| WALTON,Shaye | 2 | 3 | 9 | -.111 | 1 | 3 | 1-0 |
| OLIVER,Michelle | 3 | 3 | 11 | .000 | 2 | 0 | 0-0 |
| KELLY,Courtnee | 1 | 0 | 1 | 1.000 | 17 | 1 | 0-0 |
| GORDON,Crystal | 3 | 2 | 8 | .125 | 1 | 0 | 1-0 |
| WATSON,Sashane | 8 | 4 | 17 | .235 | 0 | 6 | 0-0 |
| MYERS,Quianna | 4 | 5 | 13 | -.077 | 0 | 3 | 0-0 |
| ARCHIBOLD,Daniela | 1 | 0 | 1 | 1.000 | 0 | 0 | 0-0 |
| ARROYO,Jolene | 0 | 0 | 0 | .000 | 0 | 5 | 0-0 |
| Totals......... | 22 | 17 | 60 | .083 | 21 | 18 | 2.0 |
Date: Sep 29, 2012
Site: Fayetteville, NC
Arena: FJ Capel Arena
Officials:
Darryl Buck
Aisha Boyd