3rd Quarter Play-by-Play |
Lc | 2-6 | on Lc46 | Start of 3rd quarter, clock 15:00, JCSU ball on JCSU35. |
| Drive: 1 play, 4 yards, TOP 0:16 |
| | | Buenaventura,P kickoff 45 yards to the LC20, NOILES,Derrick return 23 yards to the LC43 (Delaney,Tsion;Mearite,Shylik). |
Lc | 1-10 | on Lc43 | LC drive start at 14:52. |
Lc | 1-10 | on Lc43 | NOILES,Derrick rush for 3 yards to the LC46 (Gray,Jamonte;Brown,John-Robe). |
Lc | 2-7 | on Lc46 | ANDERSON,Lazaru pass incomplete to BRYANT,Lasirton, PENALTY JCSU pass interference 15 yards to the JCSU39, 1ST DOWN LC. |
Lc | 1-10 | on Jcsu39 | 1st and 10. |
Lc | 1-10 | on Jcsu39 | ANDERSON,Lazaru pass incomplete to BRYANT,Lasirton, PENALTY LC holding (73) 2 yards to the JCSU41, NO PLAY. |
Lc | 1-12 | on Jcsu41 | ANDERSON,Lazaru pass incomplete, PENALTY LC holding (73) 8 yards to the JCSU49, NO PLAY. |
Lc | 1-20 | on Jcsu49 | NOILES,Derrick rush for loss of 1 yard to the 50 yardline (Rogers,Louis). |
Lc | 2-21 | on Lc50 | ANDERSON,Lazaru pass incomplete to TUTSON,Tecorey. |
Lc | 3-21 | on Lc50 | ANDERSON,Lazaru sacked for loss of 7 yards to the LC43 (Hatten,Nigel;Brown,John-Robe). |
Lc | 4-28 | on Lc43 | WEIERS,Joseph punt 39 yards to the JCSU18, Hull,Jaron return 7 yards to the JCSU25 (NOILES,Derrick). |
| Drive: 5 plays, 0 yards, TOP 2:32 |
Jcsu | 1-10 | on Jcsu25 | JOHNSON C. SMITH drive start at 12:20. |
Jcsu | 1-10 | on Jcsu25 | Leach,Tyreik rush for 1 yard to the JCSU26 (ECHOLS,Jaden;WATKINS,Walter). |
Jcsu | 2-9 | on Jcsu26 | Wallace,Antonio pass complete to Bryant,Reggie for 14 yards to the JCSU40, 1ST DOWN JCSU (WATKINS,Walter). |
Jcsu | 1-10 | on Jcsu40 | Leach,Tyreik rush for 5 yards to the JCSU45 (WILLIAMS,Teyan;ECHOLS,Jaden), PENALTY LC personal foul 15 yards to the LC40, 1ST DOWN JCSU. |
Jcsu | 1-10 | on Lc40 | 1st and 10. |
Jcsu | 1-10 | on Lc40 | Leach,Tyreik rush for no gain to the LC40 (GREEN,Kendall). |
Jcsu | 2-10 | on Lc40 | Wallace,Antonio sacked for loss of 15 yards to the JCSU45 (JEAN-PIERRE,Isa;WILLIAMS,Teyan). |
Jcsu | 3-25 | on Jcsu45 | Wallace,Antonio pass intercepted by DOUGLAS,James at the LC10, DOUGLAS,James return 40 yards to the 50 yardline (Wallace,Antonio), PENALTY LC unsportsmanlike conduct (60) 0 yards to the 50 yardline, 1st and 10, LC ball on 50 yardline. |
| Drive: 6 plays, 20 yards, TOP 4:14 |
Lc | 1-10 | on Lc50 | LC drive start at 08:06. |
Lc | 1-10 | on Lc50 | ANDERSON,Lazaru sacked for loss of 10 yards to the LC40 (Jackson,Tywann), fumble by ANDERSON,Lazaru recovered by JCSU Gray,Jamonte at LC35. |
| Drive: 1 play, minus 15 yards, TOP 0:36 |
Jcsu | 1-10 | on Lc35 | Nelson,Davion rush for 7 yards to the LC28 (WILLIAMS,Teyan). |
Jcsu | 2-3 | on Lc28 | JOHNSON C. SMITH drive start at 07:30, JCSU ball on LC35. |
Jcsu | 2-3 | on Lc35 | Nelson,Davion rush for 5 yards to the LC30, 1ST DOWN JCSU (MAYES,Malcolm). |
Jcsu | 1-10 | on Lc30 | Wallace,Antonio pass complete to Hull,Jaron for 15 yards to the LC15, 1ST DOWN JCSU (MAYES,Malcolm). |
Jcsu | 1-10 | on Lc15 | Nelson,Davion rush for loss of 5 yards to the LC20, fumble by Nelson,Davion recovered by LC WILLIAMS,Teyan at LC17, MAYES,Malcolm for 83 yards to the JCSU0, TOUCHDOWN, clock 05:32. |
| Drive: 4 plays, 18 yards, TOP 0:00 |
| | | GONZALEZ,Jose kick attempt good. |
LC 17, Johnson C. Smith 3 |