4th Quarter Play-by-Play
Johnson C. Smith vs. Livingstone
Date: Nov 05, 2022 Site: Salisbury, NC
4th Quarter Play-by-Play | |||
Jcsu | 2-2 | on Jcsu48 | Start of 4th quarter, clock 15:00, JCSU ball on JCSU48. |
Jcsu | 2-2 | on Jcsu48 | Jacob Newman rush for loss of 1 yard to the JCSU47 (Malik Head). |
Jcsu | 3-3 | on Jcsu47 | Jacob Newman rush for no gain to the JCSU47 (Bishop Norman). |
Jcsu | 4-3 | on Jcsu47 | Jay Haggins punt 41 yards to the LC12, Davontay Deloatch return 9 yards to the LC21 (Sincere Bennett;Benari Black). |
Drive: 3 plays, 7 yards, TOP 1:39 | |||
Lc | 1-10 | on Lc21 | LIVINGSTONE drive start at 13:38. |
Lc | 1-10 | on Lc21 | Silas Cruse pass incomplete to Lasirton Bryant. |
Lc | 2-10 | on Lc21 | Tecorey Tutson rush for 5 yards to the LC26 (Chase Mitchell;Daryl Taybron). |
Lc | 3-5 | on Lc26 | Silas Cruse pass incomplete to Lasirton Bryant (Devin Flowers). |
Lc | 4-5 | on Lc26 | Joseph Weiers punt 32 yards to the JCSU42, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 1:06 | |||
Jcsu | 1-10 | on Jcsu42 | JOHNSON C. SMITH drive start at 12:32. |
Jcsu | 1-10 | on Jcsu42 | PENALTY JCSU false start (Brevin Caldwell) 5 yards to the JCSU37. |
Jcsu | 1-15 | on Jcsu37 | Robert Adams sacked for loss of 8 yards to the JCSU29 (Terrance McPherson Jr;Malik Head). |
Jcsu | 2-23 | on Jcsu29 | Robert Adams pass complete to Reginald Bryant for 7 yards to the JCSU36 (Antwan Rainey;Zavion Lloyd). |
Jcsu | 3-16 | on Jcsu36 | Robert Adams rush for 5 yards to the JCSU41 (Derrick Noiles-Dandy). |
Jcsu | 4-11 | on Jcsu41 | Jay Haggins punt 41 yards to the LC18, Davontay Deloatch return 2 yards to the LC20 (Kudrika Cureton;Tyrek Williams). |
Drive: 3 plays, minus 1 yard, TOP 2:18 | |||
Lc | 1-10 | on Lc20 | LIVINGSTONE drive start at 10:14. |
Lc | 1-10 | on Lc20 | William Guyton rush for 13 yards to the LC33, 1ST DOWN LC (Chase Mitchell;Sincere Bennett). |
Lc | 1-10 | on Lc33 | William Guyton rush for 3 yards to the LC36 (Latrae Bass). |
Lc | 2-7 | on Lc36 | PENALTY LC substitution infraction 5 yards to the LC31. |
Lc | 2-12 | on Lc31 | Quandarious Smith rush for 16 yards to the LC47, 1ST DOWN LC (Latrae Bass). |
Lc | 1-10 | on Lc47 | Silas Cruse pass complete to Matthew Henry for loss of 1 yard to the LC46 (Jamonte Gray). |
Lc | 2-11 | on Lc46 | William Guyton rush for 3 yards to the LC49 (Elin Jones). |
Lc | 3-8 | on Lc49 | Silas Cruse pass complete to Mali Harris-Strayhorn for 3 yards to the JCSU48 (Garrett Robinson;Elin Jones). |
Lc | 4-5 | on Jcsu48 | Timeout Johnson C. Smith, clock 05:59. |
Lc | 4-5 | on Jcsu48 | Joseph Weiers punt 31 yards to the JCSU17, Jaron Hull return 0 yards to the JCSU17 (TraShawn Martin), PENALTY JCSU holding 8 yards to the JCSU9, 1st and 10, JCSU ball on JCSU9. |
Drive: 6 plays, 32 yards, TOP 4:25 | |||
Jcsu | 1-10 | on Jcsu09 | JOHNSON C. SMITH drive start at 05:49. |
Jcsu | 1-10 | on Jcsu09 | Jacob Newman rush for 61 yards to the LC30, 1ST DOWN JCSU, out-of-bounds (Terrance McPherson Jr;Cameron Harris). |
Jcsu | 1-10 | on Lc30 | Tim Newman,Jr. rush for 6 yards to the LC24 (Denarea McMillan). |
Jcsu | 2-4 | on Lc24 | Robert Adams pass complete to Reginald Bryant for 10 yards to the LC14, 1ST DOWN JCSU (Will Tims;Denarea McMillan). |
Jcsu | 1-10 | on Lc14 | Timeout Livingstone, clock 04:42. |
Jcsu | 1-10 | on Lc14 | Jacob Newman rush for 2 yards to the LC12 (Will Tims). |
Jcsu | 2-8 | on Lc12 | Jacob Newman rush for 12 yards to the LC0, 1ST DOWN JCSU, TOUCHDOWN, clock 04:12. |
Jay Haggins kick attempt good. | |||
Johnson C. Smith 20, Livingstone 20 | |||
Drive: 5 plays, 91 yards, TOP 1:37 | |||
Jay Haggins kickoff 65 yards to the LC0, touchback. | |||
Lc | 1-10 | on Lc25 | LIVINGSTONE drive start at 04:12. |
Lc | 1-10 | on Lc25 | Tecorey Tutson rush for 2 yards to the LC27 (Benari Black). |
Lc | 2-8 | on Lc27 | Silas Cruse pass incomplete to Tecorey Tutson (Elin Jones). |
Lc | 3-8 | on Lc27 | Silas Cruse pass incomplete to Mali Harris-Strayhorn. |
Lc | 4-8 | on Lc27 | Joseph Weiers punt 26 yards to the JCSU47, Jaron Hull return 7 yards to the LC46 (Tecorey Tutson). |
Drive: 3 plays, 2 yards, TOP 1:01 | |||
Jcsu | 1-10 | on Lc46 | JOHNSON C. SMITH drive start at 03:11. |
Jcsu | 1-10 | on Lc46 | Robert Adams pass complete to Brevin Caldwell for 4 yards to the LC42 (Zavion Lloyd). |
Jcsu | 2-6 | on Lc42 | Jacob Newman rush for 9 yards to the LC33, 1ST DOWN JCSU (Terrance McPherson Jr;Jonathan Nunn). |
Jcsu | 1-10 | on Lc33 | Tim Newman,Jr. rush for 1 yard to the LC32 (Ryan Hatter Jr;Denarea McMillan). |
Jcsu | 2-9 | on Lc32 | Robert Adams rush for 8 yards to the LC24 (Jajuan Googer). |
Jcsu | 3-1 | on Lc24 | Tim Newman,Jr. rush for 1 yard to the LC23, 1ST DOWN JCSU (Denarea McMillan). |
Jcsu | 1-10 | on Lc23 | Jacob Newman rush for 5 yards to the LC18 (Jonathan Nunn). |
Jcsu | 2-5 | on Lc18 | Jacob Newman rush for 9 yards to the LC9, 1ST DOWN JCSU (Will Tims). |
Jcsu | 1-G | on Lc09 | Jacob Newman rush for 2 yards to the LC7 (Greg Champion). |
Jcsu | 2-G | on Lc07 | Jacob Newman rush for 1 yard to the LC6 (Ryan Hatter Jr). |
Jcsu | 3-G | on Lc06 | Timeout Johnson C. Smith, clock 00:25. |
Jcsu | 3-G | on Lc06 | Robert Adams rush for 5 yards to the LC1 (Kevin Larkins Jr). |
Jcsu | 4-G | on Lc01 | Timeout Livingstone, clock 00:13. |
Jcsu | 4-G | on Lc01 | Tyreik Leach rush for no gain to the LC1 (Ryan Hatter Jr;Denarea McMillan). |
Drive: 11 plays, 45 yards, TOP 3:04 | |||
Lc | 1-10 | on Lc01 | LIVINGSTONE drive start at 00:07. |
Lc | 1-10 | on Lc01 | Tecorey Tutson rush for 2 yards to the LC3 (Kudrika Cureton;Jaquirius Smith). |
Lc | 2-8 | on Lc03 | End of half, clock 00:00. |
Lc | 2-8 | on Lc03 | Clock 15:00. |
Drive: 1 play, 2 yards, TOP 0:00 |