Team Standings |
Rank | Team | Total | Par | |
1 | Livingstone | 317 | +33 | |
2 | Elizabeth City State | 359 | +75 | |
3 | Johnson C. Smith | 368 | +84 | |
4 | Fayetteville State | 371 | +87 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | SHAW,Isaiah | Fayetteville State | 75 | +4 | |
t | 2 | Harrison,Philip | Livingstone | 76 | +5 |
t | 2 | Stuart,Alex | Livingstone | 76 | +5 |
4 | Williams, Lenoris | Livingstone | 82 | +11 | |
5 | Stowe,Deangelo | Livingstone | 83 | +12 | |
t | 6 | CAPPS,Adam | Fayetteville State | 84 | +13 |
t | 6 | Sutton,Michael | Livingstone | 84 | +13 |
8 | FUTRELL, Tyler | Elizabeth City State | 86 | +15 | |
t | 9 | GUARRACINO,Taylor | Elizabeth City State | 87 | +16 |
t | 9 | POWELL,DeJuan | Johnson C. Smith | 87 | +16 |
t | 9 | Thompson,Marcus | Livingstone | 87 | +16 |
t | 12 | BEATTY,Austin | Johnson C. Smith | 89 | +18 |
t | 12 | O'CONNOR,Alex | Elizabeth City State | 89 | +18 |
14 | Standberry,Harry | Livingstone | 91 | +20 | |
15 | CANTY,Glenn | Johnson C. Smith | 92 | +21 | |
16 | JOLLY,Tyler | Johnson C. Smith | 94 | +23 | |
17 | MOORE,Myles | Johnson C. Smith | 95 | +24 | |
18 | FALLON,Will | Elizabeth City State | 97 | +26 | |
19 | PANKEY,Jonathan | Johnson C. Smith | 100 | +29 | |
t | 20 | BISSEN,Corey | Fayetteville State | 106 | +35 |
t | 20 | SMITH,Joshua | Fayetteville State | 106 | +35 |
22 | MONK,DeLester | Livingstone | 111 | +40 | |
23 | MORGAN,Wesley | Johnson C. Smith | 127 | +56 | |
24 | RIKARD,James | Fayetteville State | 131 | +60 | |
25 | BEECH,Derrick | Elizabeth City State | 146 | +75 |
Team-by-Team Results |
3/21/2018 -- JCSU Spring Invitational
Emerald Lake Golf Club -- Stallings, N.C.
Par 71, 6820 yards -- 4 teams, 25 players
Elizabeth City State | 359 | +75 | 2nd |
FUTRELL, Tyler | 86 | +15 | 8th |
GUARRACINO,Taylor | 87 | +16 | t-9th |
O'CONNOR,Alex | 89 | +18 | t-12th |
FALLON,Will | 97 | +26 | 18th |
BEECH,Derrick | 146 | +75 | 25th |
Fayetteville State | 371 | +87 | 4th |
SHAW,Isaiah | 75 | +4 | 1st |
CAPPS,Adam | 84 | +13 | t-6th |
BISSEN,Corey | 106 | +35 | t-20th |
SMITH,Joshua | 106 | +35 | t-20th |
RIKARD,James | 131 | +60 | 24th |
Johnson C. Smith | 368 | +84 | 3rd |
POWELL,DeJuan | 87 | +16 | t-9th |
BEATTY,Austin# | 89 | +18 | t-12th |
CANTY,Glenn | 92 | +21 | 15th |
JOLLY,Tyler | 94 | +23 | 16th |
MOORE,Myles | 95 | +24 | 17th |
PANKEY,Jonathan | 100 | +29 | 19th |
MORGAN,Wesley# | 127 | +56 | 23rd |
Livingstone | 317 | +33 | 1st |
Harrison,Philip | 76 | +5 | t-2nd |
Stuart,Alex | 76 | +5 | t-2nd |
Williams, Lenoris | 82 | +11 | 4th |
Stowe,Deangelo | 83 | +12 | 5th |
Sutton,Michael | 84 | +13 | t-6th |
Thompson,Marcus# | 87 | +16 | t-9th |
Standberry,Harry# | 91 | +20 | 14th |
MONK,DeLester# | 111 | +40 | 22nd |
# Indicates individual player
AP-Style Tournament Results |
JCSU Spring Invitational Emerald Lake Golf Club Stallings, N.C. Dates: 3/21/2018 Par 71, 6820 yards Fin. Top 20 teams Total Par 1 Livingstone.................... 317 +33 2 Elizabeth City State........... 359 +75 3 Johnson C. Smith............... 368 +84 4 Fayetteville State............. 371 +87 Fin. Top 20 Players Team Total Par 1 SHAW,Isaiah.......... Fayetteville State............. 75 +4 t 2 Harrison,Philip...... Livingstone.................... 76 +5 t 2 Stuart,Alex.......... Livingstone.................... 76 +5 4 Williams, Lenoris.... Livingstone.................... 82 +11 5 Stowe,Deangelo....... Livingstone.................... 83 +12 t 6 CAPPS,Adam........... Fayetteville State............. 84 +13 t 6 Sutton,Michael....... Livingstone.................... 84 +13 8 FUTRELL, Tyler....... Elizabeth City State........... 86 +15 t 9 GUARRACINO,Taylor.... Elizabeth City State........... 87 +16 t 9 POWELL,DeJuan........ Johnson C. Smith............... 87 +16 t 9 Thompson,Marcus...... Livingstone.................... 87 +16 t 12 BEATTY,Austin........ Johnson C. Smith............... 89 +18 t 12 O'CONNOR,Alex........ Elizabeth City State........... 89 +18 14 Standberry,Harry..... Livingstone.................... 91 +20 15 CANTY,Glenn.......... Johnson C. Smith............... 92 +21 16 JOLLY,Tyler.......... Johnson C. Smith............... 94 +23 17 MOORE,Myles.......... Johnson C. Smith............... 95 +24 18 FALLON,Will.......... Elizabeth City State........... 97 +26 19 PANKEY,Jonathan...... Johnson C. Smith............... 100 +29 t 20 BISSEN,Corey......... Fayetteville State............. 106 +35 t 20 SMITH,Joshua......... Fayetteville State............. 106 +35