4th Quarter Play-by-Play |
Wssu | 4-11 | on Wssu32 | Start of 4th quarter, clock 15:00. |
Wssu | 4-11 | on Wssu32 | GRAVES,Dominiqu punt 35 yards to the FSU33, Sharpe,Tyeous return 4 yards to the FSU37 (KEARNEY,Bikembe). |
| Drive: 3 plays, minus 1 yard, TOP 1:51 |
Fsu | 1-10 | on Fsu37 | FAYETTEVILLE STATE drive start at 14:50. |
Fsu | 1-10 | on Fsu37 | Green,Stevie rush for no gain to the FSU37 (MOORE,Malik). |
Fsu | 2-10 | on Fsu37 | Green,Stevie rush for 7 yards to the FSU44 (TAYLOR,Ta'Shaun). |
Fsu | 3-3 | on Fsu44 | Jetton,Donshel rush for 12 yards to the WSSU44, 1ST DOWN FSU (TAYLOR,Ta'Shaun). |
Fsu | 1-10 | on Wssu44 | Jetton,Donshel rush for no gain to the WSSU44 (JETER,Karron). |
Fsu | 2-10 | on Wssu44 | Green,Stevie rush for no gain to the WSSU44 (BAKER,Jr.,Omar;SMITH,Justice). |
Fsu | 3-10 | on Wssu44 | Latimer,Richard pass incomplete to Glaspie,Johnnie, PENALTY WSSU pass interference (BAKER,Jr.,Omar) 15 yards to the WSSU29, 1ST DOWN FSU, NO PLAY. |
Fsu | 1-10 | on Wssu29 | Walker,Darnell rush for 14 yards to the WSSU15, 1ST DOWN FSU (KEARNEY,Bikembe;BAKER,Jr.,Omar). |
Fsu | 1-10 | on Wssu15 | Walker,Darnell rush for 4 yards to the WSSU11 (JACKSON,Traeven;BELL,Yakima), PENALTY WSSU 12 men on the field 5 yards to the WSSU10, NO PLAY. |
Fsu | 1-5 | on Wssu10 | Walker,Darnell rush for 10 yards to the WSSU0, 1ST DOWN FSU, TOUCHDOWN, clock 10:59. |
| | | Young,Jacob kick attempt good. |
Fayetteville State 24, Winston-Salem State 17 |
Fsu | 1-G | on Fsu30 | FSU ball on FSU35. |
| Drive: 7 plays, 63 yards, TOP 3:51 |
| | | Andrew,Elton kickoff 56 yards to the WSSU9, SLOAN,Quarderma return 19 yards to the WSSU28 (Wade,Antoine), PENALTY WSSU holding 10 yards to the WSSU18, 1st and 10, WSSU ball on WSSU18. |
Wssu | 1-10 | on Wssu18 | WINSTON-SALEM STATE drive start at 10:51. |
Wssu | 1-10 | on Wssu18 | GRAVES,Dominiqu pass incomplete to BELK,Chandler (Williams,Joshua). |
Wssu | 2-10 | on Wssu18 | SLOAN,Quarderma rush for 2 yards to the WSSU20 (Evans,Jawwad;James,Keyshawn). |
Wssu | 3-8 | on Wssu20 | GRAVES,Dominiqu sacked for loss of 14 yards to the WSSU6 (James,Keyshawn), fumble forced by James,Keyshawn, fumble by GRAVES,Dominiqu recovered by FSU Blount,Quran at WSSU6. |
| Drive: 3 plays, minus 12 yards, TOP 1:04 |
Fsu | 1-G | on Wssu06 | FAYETTEVILLE STATE drive start at 09:47. |
Fsu | 1-G | on Wssu06 | Walker,Darnell rush for 3 yards to the WSSU3 (TAYLOR,Ta'Shaun;KEARNEY,Bikembe). |
Fsu | 2-G | on Wssu03 | Walker,Darnell rush for 3 yards to the WSSU0, TOUCHDOWN, clock 08:56. |
| | | Young,Jacob kick attempt good. |
Fayetteville State 31, Winston-Salem State 17 |
Fsu | 1-G | on Fsu30 | FSU ball on FSU35. |
| Drive: 2 plays, 6 yards, TOP 0:51 |
| | | Andrew,Elton kickoff 46 yards to the WSSU19, FOSTER,Yusupha return 5 yards to the WSSU24 (Smith,Brandon). |
Wssu | 1-10 | on Wssu24 | WINSTON-SALEM STATE drive start at 08:46. |
Wssu | 1-10 | on Wssu24 | MURCHINSON,Farr rush for 6 yards to the WSSU30 (Gainey,Keionte). |
Wssu | 2-4 | on Wssu30 | MURCHINSON,Farr rush for 1 yard to the WSSU31 (Springs,Chrisho). |
Wssu | 3-3 | on Wssu31 | GRAVES,Dominiqu pass incomplete to ALLEN,Jonathan. |
Wssu | 4-3 | on Wssu31 | GRAVES,Dominiqu punt 27 yards to the FSU42, downed. |
| Drive: 3 plays, 7 yards, TOP 1:36 |
Fsu | 1-10 | on Fsu42 | FAYETTEVILLE STATE drive start at 07:10. |
Fsu | 1-10 | on Fsu42 | Green,Stevie rush for 2 yards to the FSU44 (INGRAM,Tharon). |
Fsu | 2-8 | on Fsu44 | Green,Stevie rush for 1 yard to the FSU45 (MOORE,Malik). |
Fsu | 3-7 | on Fsu45 | Walker,Darnell rush for 4 yards to the FSU49 (MOORE,Malik;KEARNEY,Bikembe). |
Fsu | 4-3 | on Fsu49 | PENALTY FSU delay of game (Young,Jacob) 5 yards to the FSU44. |
Fsu | 4-8 | on Fsu44 | Young,Jacob punt 39 yards to the WSSU17, SKINNER,Daryus return 0 yards to the WSSU17 (Smith,Brandon). |
| Drive: 3 plays, 2 yards, TOP 2:36 |
Wssu | 1-10 | on Wssu17 | WINSTON-SALEM STATE drive start at 04:34. |
Wssu | 1-10 | on Wssu17 | RAMADAN,Naiil pass intercepted by Williams,Joshua at the FSU41, Williams,Joshua return 0 yards to the FSU41. |
| Drive: 1 play, 0 yards, TOP 0:09 |
Fsu | 1-10 | on Fsu41 | FAYETTEVILLE STATE drive start at 04:25. |
Fsu | 1-10 | on Fsu41 | Green,Stevie rush for 6 yards to the FSU47, out-of-bounds (BLEVINS,De'Andr;TAYLOR,Ta'Shaun). |
Fsu | 2-4 | on Fsu47 | PENALTY FSU false start 5 yards to the FSU42. |
Fsu | 2-9 | on Fsu42 | Jetton,Donshel rush for 7 yards to the FSU49 (JETER,Karron). |
Fsu | 3-2 | on Fsu49 | Jetton,Donshel rush for 2 yards to the WSSU49, 1ST DOWN FSU (INGRAM,Tharon). |
Fsu | 1-10 | on Wssu49 | Jetton,Donshel rush for 7 yards to the WSSU42 (BLEVINS,De'Andr). |
Fsu | 2-3 | on Wssu42 | Jetton,Donshel rush for no gain to the WSSU42 (TAYLOR,Ta'Shaun), PENALTY FSU illegal formation 5 yards to the WSSU47, NO PLAY. |
Fsu | 2-8 | on Wssu47 | TEAM rush for loss of 4 yards to the FSU49. |
Fsu | 3-12 | on Fsu49 | TEAM rush for no gain to the FSU49. |
Fsu | 4-12 | on Fsu49 | End of game, clock 00:00. |
| Drive: 6 plays, 8 yards, TOP 4:25 |