1st Quarter Play-by-Play
Fayetteville State vs. Winston-Salem State
Date: Nov 09, 2019 Site: Winston-Salem, N.C.
1st Quarter Play-by-Play | |||
WSSU wins coin toss. Defers to second half. | |||
Fsu | 1-10 | on Fsu30 | WSSU ball on WSSU35. |
BUENAVENTURA,P kickoff 35 yards to the FSU30, Stockdale,Ke'M. return 12 yards to the FSU42 (SPELLER,Myles;PEARTREE,Eric). | |||
Fsu | 1-10 | on Fsu42 | Green,Stevie rush for 5 yards to the FSU47 (SMITH,Justice;JETER,Karron). |
Fsu | 2-5 | on Fsu47 | Latimer,Richard pass complete to Green,Stevie for 3 yards to the 50 yardline (TAYLOR,Ta'Shaun). |
Fsu | 3-2 | on Fsu50 | Green,Stevie rush for 2 yards to the WSSU48, 1ST DOWN FSU (ALLEN,Kalen). |
Fsu | 1-10 | on Wssu48 | Latimer,Richard pass complete to Stockdale,Ke'M. for 4 yards to the WSSU44 (ALLEN,Kalen;KEARNEY,Bikembe). |
Fsu | 2-6 | on Wssu44 | Jetton,Donshel rush for 4 yards to the WSSU40 (BELL,Yakima;TAYLOR,Ta'Shaun). |
Fsu | 3-2 | on Wssu40 | PENALTY FSU false start (Smith,Kion) 5 yards to the WSSU45. |
Fsu | 3-7 | on Wssu45 | Latimer,Richard pass complete to Sharpe,Tyeous for 15 yards to the WSSU30, 1ST DOWN FSU, out-of-bounds (SKINNER,Daryus). |
Fsu | 1-10 | on Wssu30 | Jetton,Donshel rush for 2 yards to the WSSU28 (SMITH,Justice;JACKSON,Traeven). |
Fsu | 2-8 | on Wssu28 | Latimer,Richard pass complete to Person-Boyd,Br. for 28 yards to the WSSU0, 1ST DOWN FSU, TOUCHDOWN, clock 10:13. |
Fsu | 1-G | on Wssu03 | PENALTY FSU false start 5 yards to the WSSU8. |
Young,Jacob kick attempt good. | |||
Fayetteville State 7, Winston-Salem State 0 | |||
Fsu | 1-G | on Fsu30 | FSU ball on FSU35. |
Drive: 8 plays, 58 yards, TOP 4:47 | |||
Andrew,Elton kickoff 53 yards to the WSSU12, ALLEN,Jonathan return 8 yards to the WSSU20 (Smith,Brandon). | |||
Wssu | 1-10 | on Wssu20 | WINSTON-SALEM STATE drive start at 10:08. |
Wssu | 1-10 | on Wssu20 | TIMMONS,Miles pass complete to ALLEN,Jonathan for loss of 1 yard to the WSSU19 (Wood,Alex). |
Wssu | 2-11 | on Wssu19 | MURCHINSON,Farr rush for no gain to the WSSU19 (Crutchfield,Mar). |
Wssu | 3-11 | on Wssu19 | RAMADAN,Naiil pass complete to MURCHINSON,Farr for 3 yards to the WSSU22 (Wood,Alex). |
Wssu | 4-8 | on Wssu22 | GRAVES,Dominiqu punt 44 yards to the FSU34, Sharpe,Tyeous return 24 yards to the WSSU42 (PEARTREE,Eric). |
Drive: 3 plays, 2 yards, TOP 1:48 | |||
Fsu | 1-10 | on Wssu42 | FAYETTEVILLE STATE drive start at 08:20. |
Fsu | 1-10 | on Wssu42 | Green,Stevie rush for 2 yards to the WSSU40 (BELL,Yakima;JETER,Karron). |
Fsu | 2-8 | on Wssu40 | Latimer,Richard pass complete to Glaspie,Johnnie for 16 yards to the WSSU24, 1ST DOWN FSU, out-of-bounds (TAYLOR,Homlin). |
Fsu | 1-10 | on Wssu24 | Glaspie,Johnnie rush for 8 yards to the WSSU16 (KEARNEY,Bikembe;ALLEN,Kalen). |
Fsu | 2-2 | on Wssu16 | Henry,Elijah rush for 15 yards to the WSSU1, 1ST DOWN FSU (FLOWERS,Joshua). |
Fsu | 1-G | on Wssu01 | Henry,Elijah rush for loss of 3 yards to the WSSU4 (INGRAM,Tharon). |
Fsu | 2-G | on Wssu04 | Green,Stevie rush for 1 yard to the WSSU3 (JACKSON,Traeven;JETER,Karron). |
Fsu | 3-G | on Wssu03 | Latimer,Richard pass incomplete to Transou,James, dropped pass. |
Fsu | 4-G | on Wssu03 | Andrew,Elton field goal attempt from 20 GOOD, clock 04:48. |
Fayetteville State 10, Winston-Salem State 0 | |||
Fsu | 1-G | on Fsu30 | FSU ball on FSU35. |
Drive: 8 plays, 39 yards, TOP 3:32 | |||
Young,Jacob kickoff 64 yards to the WSSU1, BLEVINS,De'Andr return 24 yards to the WSSU25 (Peterson,De'And;Green,Tyson). | |||
Wssu | 1-10 | on Wssu25 | WINSTON-SALEM STATE drive start at 04:39. |
Wssu | 1-10 | on Wssu25 | GRAVES,Dominiqu pass incomplete to BELK,Chandler. |
Wssu | 2-10 | on Wssu25 | SLOAN,Quarderma rush for 1 yard to the WSSU26 (Blount,Quran;Evans,Jawwad). |
Wssu | 3-9 | on Wssu26 | GRAVES,Dominiqu pass incomplete to BELK,Chandler, dropped pass. |
Wssu | 4-9 | on Wssu26 | GRAVES,Dominiqu punt 35 yards to the FSU39, Sharpe,Tyeous return -1 yards to the FSU38, fumble by Sharpe,Tyeous recovered by WSSU KEARNEY,Bikembe at FSU36. |
Drive: 3 plays, 1 yard, TOP 1:10 | |||
Wssu | 1-10 | on Fsu36 | WINSTON-SALEM STATE drive start at 03:29. |
Wssu | 1-10 | on Fsu36 | MURCHINSON,Farr rush for 1 yard to the FSU35 (Gainey,Keionte;Evans,Jawwad). |
Wssu | 2-9 | on Fsu35 | SLOAN,Quarderma rush for 1 yard to the FSU34 (Gainey,Keionte). |
Wssu | 3-8 | on Fsu34 | PENALTY FSU illegal use of hands (Williams,Joshua) 15 yards to the FSU19, 1ST DOWN WSSU. |
Wssu | 1-10 | on Fsu19 | RAMADAN,Naiil pass incomplete to BELK,Chandler. |
Wssu | 2-10 | on Fsu19 | SLOAN,Quarderma rush for 4 yards to the FSU15 (Evans,Jawwad). |
Wssu | 3-6 | on Fsu15 | RAMADAN,Naiil rush for 7 yards to the FSU8, 1ST DOWN WSSU (Bentley,Jerome;Wood,Alex). |
Wssu | 1-G | on Fsu08 | RAMADAN,Naiil rush for loss of 1 yard to the FSU9 (Blount,Quran;James,Keyshawn). |
Wssu | 2-G | on Fsu09 | MURCHINSON,Farr rush for 7 yards to the FSU2 (Peterson,De'And). |
Drive: 7 plays, 34 yards, TOP 4:00 | |||
Fayetteville State 10, Winston-Salem State 0 |