2nd Quarter Play-by-Play
Fayetteville State vs. Winston-Salem State
Date: Nov 09, 2019 Site: Winston-Salem, N.C.
2nd Quarter Play-by-Play | |||
Wssu | 3-G | on Fsu02 | Start of 2nd quarter, clock 15:00. |
Wssu | 3-G | on Fsu02 | MURCHINSON,Farr rush for 1 yard to the FSU1 (Blount,Quran). |
Wssu | 4-G | on Fsu01 | MURCHINSON,Farr rush for 1 yard to the FSU0, TOUCHDOWN, clock 14:29. |
CARO,Ivan kick attempt good. | |||
Fayetteville State 10, Winston-Salem State 7 | |||
Wssu | 1-G | on Wssu30 | WSSU ball on WSSU35. |
Wssu | 1-G | on Wssu35 | PENALTY WSSU delay of game (BUENAVENTURA,P) 5 yards to the WSSU30. |
Drive: 9 plays, 36 yards, TOP 4:00 | |||
BUENAVENTURA,P kickoff 58 yards to the FSU12, Smith,Brandon return 18 yards to the FSU30 (SMITH,Narique). | |||
Fsu | 1-10 | on Fsu30 | FAYETTEVILLE STATE drive start at 14:19. |
Fsu | 1-10 | on Fsu30 | Green,Stevie rush for 5 yards to the FSU35 (TAYLOR,Homlin). |
Fsu | 2-5 | on Fsu35 | Latimer,Richard pass complete to Maynor,Jayden for 20 yards to the WSSU45, 1ST DOWN FSU, out-of-bounds (FLOWERS,Joshua). |
Fsu | 1-10 | on Wssu45 | Green,Stevie rush for 1 yard to the WSSU44 (INGRAM,Tharon;MOORE,Malik). |
Fsu | 2-9 | on Wssu44 | Green,Stevie rush for 27 yards to the WSSU17, 1ST DOWN FSU, out-of-bounds (BLEVINS,De'Andr;BAKER,Jr.,Omar). |
Fsu | 1-10 | on Wssu17 | PENALTY WSSU personal foul (BLEVINS,De'Andr) 6 yards to the WSSU11, 1ST DOWN FSU. |
Fsu | 1-10 | on Wssu11 | Green,Stevie rush for 1 yard to the WSSU10 (BELL,Yakima;TAYLOR,Ta'Shaun). |
Fsu | 2-9 | on Wssu10 | Latimer,Richard pass intercepted by SKINNER,Daryus at the WSSU0, SKINNER,Daryus return 32 yards to the WSSU32 (Alexander,Chav.). |
Drive: 6 plays, 60 yards, TOP 3:06 | |||
Wssu | 1-10 | on Wssu32 | WINSTON-SALEM STATE drive start at 11:13. |
Wssu | 1-10 | on Wssu32 | SLOAN,Quarderma rush for 3 yards to the WSSU35 (Bentley,Jerome;Peterson,De'And), PENALTY FSU face mask (Wilson,Andre) 15 yards to the 50 yardline, 1ST DOWN WSSU. |
Wssu | 1-10 | on Wssu50 | 1st and 10. |
Wssu | 1-10 | on Wssu50 | Timeout Fayetteville State, clock 10:14. |
Wssu | 1-10 | on Wssu50 | SLOAN,Quarderma rush for 4 yards to the FSU46 (Gainey,Keionte;Merritt,Kenneth). |
Wssu | 2-6 | on Fsu46 | RAMADAN,Naiil rush for 3 yards to the FSU43 (James,Keyshawn). |
Wssu | 3-3 | on Fsu43 | SLOAN,Quarderma rush for 9 yards to the FSU34, 1ST DOWN WSSU (Bentley,Jerome). |
Wssu | 1-10 | on Fsu34 | SLOAN,Quarderma rush for 20 yards to the FSU14, 1ST DOWN WSSU (Merritt,Kenneth). |
Wssu | 1-10 | on Fsu14 | SLOAN,Quarderma rush for 5 yards to the FSU9 (Wilkins,Quashaw). |
Wssu | 2-5 | on Fsu09 | RAMADAN,Naiil pass incomplete to ALLEN,Jonathan (Springs,Chrisho). |
Wssu | 3-5 | on Fsu09 | RAMADAN,Naiil pass incomplete to JACKSON,Quincy, PENALTY FSU pass interference (Wood,Alex) 7 yards to the FSU2, 1ST DOWN WSSU, NO PLAY. |
Wssu | 1-G | on Fsu02 | FOSTER,Yusupha rush for 1 yard to the FSU1 (Peterson,De'And;Blount,Quran). |
Wssu | 2-G | on Fsu01 | MURCHINSON,Farr rush for 1 yard to the FSU0, TOUCHDOWN, clock 05:56. |
CARO,Ivan kick attempt good. | |||
Winston-Salem State 14, Fayetteville State 10 | |||
Wssu | 1-G | on Wssu30 | WSSU ball on WSSU35. |
Drive: 9 plays, 68 yards, TOP 5:17 | |||
BUENAVENTURA,P kickoff 47 yards to the FSU18, Smith,Brandon return 37 yards to the WSSU45 (WEDDINGTON,Jale;PEARTREE,Eric). | |||
Fsu | 1-10 | on Wssu45 | FAYETTEVILLE STATE drive start at 05:48. |
Fsu | 1-10 | on Wssu45 | PENALTY FSU false start (Alexander,Chav.) 5 yards to the 50 yardline. |
Fsu | 1-15 | on Fsu50 | Green,Stevie rush for 3 yards to the WSSU47 (JACKSON,Traeven). |
Fsu | 2-12 | on Wssu47 | Latimer,Richard pass intercepted by LEONARD,Christi at the FSU48, LEONARD,Christi return 18 yards to the FSU30 (Galloway,Jaylan). |
Drive: 2 plays, minus 2 yards, TOP 0:49 | |||
Wssu | 1-10 | on Fsu30 | WINSTON-SALEM STATE drive start at 04:59. |
Wssu | 1-10 | on Fsu30 | MURCHINSON,Farr rush for 2 yards to the FSU28, fumble by MURCHINSON,Farr recovered by FSU TEAM at FSU21. |
Drive: 1 play, 9 yards, TOP 0:09 | |||
Fsu | 1-10 | on Fsu21 | FAYETTEVILLE STATE drive start at 04:50. |
Fsu | 1-10 | on Fsu21 | Jetton,Donshel rush for 7 yards to the FSU28 (JACKSON,Traeven). |
Fsu | 2-3 | on Fsu28 | Jetton,Donshel rush for 4 yards to the FSU32, 1ST DOWN FSU (TAYLOR,Ta'Shaun). |
Fsu | 1-10 | on Fsu32 | Jetton,Donshel rush for 12 yards to the FSU44, 1ST DOWN FSU (TAYLOR,Homlin), PENALTY WSSU face mask (TAYLOR,Homlin) 15 yards to the WSSU41, 1ST DOWN FSU. |
Fsu | 1-10 | on Wssu41 | 1st and 10. |
Fsu | 1-10 | on Wssu41 | Jetton,Donshel rush for 2 yards to the WSSU39 (TAYLOR,Ta'Shaun;INGRAM,Tharon). |
Fsu | 2-8 | on Wssu39 | Green,Stevie rush for 11 yards to the WSSU28, 1ST DOWN FSU (TAYLOR,Ta'Shaun;SKINNER,Daryus). |
Fsu | 1-10 | on Wssu28 | Green,Stevie rush for loss of 2 yards to the WSSU30 (ALLEN,Kalen;SKINNER,Daryus). |
Fsu | 2-12 | on Wssu30 | Jetton,Donshel rush for 6 yards to the WSSU24 (TAYLOR,Ta'Shaun). |
Fsu | 3-6 | on Wssu24 | Jetton,Donshel rush for no gain to the WSSU24. |
Fsu | 4-6 | on Wssu24 | Latimer,Richard pass intercepted by SKINNER,Daryus at the WSSU21, SKINNER,Daryus return 0 yards to the WSSU21, out-of-bounds, PENALTY FSU holding declined. |
Drive: 9 plays, 55 yards, TOP 4:06 | |||
Wssu | 1-10 | on Wssu21 | WINSTON-SALEM STATE drive start at 00:44. |
Wssu | 1-10 | on Wssu21 | TEAM rush for no gain to the WSSU21. |
Wssu | 2-10 | on Wssu21 | End of half, clock 00:00. |
Drive: 1 play, 0 yards, TOP 0:44 | |||
Winston-Salem State 14, Fayetteville State 10 |